| Název Prstenu | Skupina | Vlastnosti |
| Bear Cub | charges | lvl 3 summon grizzly (25 charges) / +50 defense / +150 life / +40 mana |
| Blackbird | charges | lvl 4 raven (99 charges) / +30 life / replenish life 2 / regenerate mana 10% |
| Bonespur | chance on strike | 5% chance lvl 10 bone armor when strike / lvl 10 bone armor (40 charges) / thorns 24 / +4 Radius |
| Circle of Fire | charges | lvl 15 fire ball (99charges) / +20-160 FireDmg / +20% MaxFire res / +32% Fire res |
| Circle of Light | charges | lvl 10 lightning (99charges) / +6-220 LightningDmg / +20% MaxLightning res / +26% Lightning res |
| Cub Scout | charges | lvl 1 summon grizzly (25 charges) / +25 defense / +75 life / +20 mana |
| Dogpound | charges | lvl 8 sumon spirit wolf (40charges) / +20% FRW / +100 life / +40 mana |
| Dracula | charges | lvl 5 skeleton mastery (50 charges) / lvl 20 raise skeletal mage (50 charges) / 10% mana stolen / 10% life stolen |
| Eryns Knockery | chance on attack | 5% chance lvl 15 lightning on attack / +1 SorcSkills / +7% IAS / +16% AR / +6-30 Lightning Dmg / replenish 8 |
| Eryns Pantomine | chance on attack | 5% chance lvl 15 lightning on attack / +3 SorcSkills / +7% IAS / +10% AR / +5-30 Lightning Dmg / replenish 10 |
| Eryns Sparkle | chance on strike | 5% chance lvl 15 lightning on strike / +1 SorcSkills / +6% IAS / +11% AR / +5-30 lightning Dmg / replenish 10 |
| Eryns Watch | chance on attack | 5% chance lvl 15 lightning on attack / +3 SorcSkills / +5% IAS / +12% AR / +5-30 Lightning Dmg / replenish 3 |
| Eye Pecker | charges | lvl 8 raven (99charges) / +60 life / replenish 4 / regenerate mana 20% |
| Feel the Pain | chance on strike | 5% chance lvl 10 amplify on strike / lvl 10 amplify (60charges) / MDR by 8 |
| Flame Tongue | chance on strike | 5% chance lvl 10 fire bolt on strike / lvl 5 fire mastery (60 charges) / lvl 10 fire bolt (60 charges) / +13% Fire res |
| Flame Wave | charges | lvl 10 wake of flame (40 charges) / replenish 3 / regenerate mana 23% / +3 Radius |
| Flamethrower | charges | lvl 10 wake of inferno (30charges) / slows target by 40% / replenish 3 |
| Frankenstein | charges | lvl 5 skeleton mastery (50 charges) / lvl 10 raise skeleton mage / 8% mana/life stolen |
| Ghost Story | charges | lvl 5 skeleton mastery (99 charges) / lvl 15 raise skeleton (99 charges) / 4% mana/life stolen |
| Greased Lightning | charges | lvl 10 BOS (40 charges) / ITD / replenish 3 |
| Howling Mad | charges | lvl 10 howl (50 charges) / +x/Level AR / replenish ? |
| Chain of Light | chance on strike | 5% chance lvl 10 chain lightning on strike / lvl 5 lightning mastery (20 charges) / lvl 10 chain lightning (20charges) +56% Lightning res |
| Kodiak | charges | lvl 8 sumon grizzly (25 charges) / +100 Defense / +300 life / +80 mana |
| Lone Wolf | charges | lvl 1 sumon dire wolf (40 charges) / +25% FRW / +50 life / +20 mana |
| Painter | chance on strike | 5% chance lvl 10 inner sight on strike / lvl 10 inner sight (50 charges) / replenish 2 / +3 Radius |
| Passing Gas | chance on strike | 5% chance lvl 10 poison explosion on strike / lvl 20 poison explosion (40charges) / +25% FRW |
| Popsicle | chance on strike | 5% chance lvl 10 frozen armor on strike / lvl 5 cold mastery (40charg) / lvl 10 frozen armor (40charg) / +26% Cold res |
| Puppy Drool | charges | lvl 1 summon spirit wolf (40 charges) / +5% FRW / +25 life / +10 mana |
| Puppy Wag | charges | lvl 3 summon spirit wolf (40 charges) / +10% FRW / +50 life / +20 mana |
| Rune Master | skill | +4 Skill / +34% FCR / +x/Level Energy / +x%/Level Gold, +?/Level MF |
| Shattered Earth | chance on strike | 5% chance lvl 10 fissure on strike / lvl 10 fisure (30 charges) / replenish 7 / +4 Radius |
| Shout It Out | charges | lvl 10 shout (50 charges) / 46 ED / replenish 3 |
| Sparkler | charges | lvl 10 charged bolt sentry (50 charges) / replenish 3 / +7% MaxMana |
| Stick and Stones | charges | lvl 10 taunt (50 charges) / slows target by 38% / replenish 3 / +3 Radius |
| The Reapers Toll | ostatní | ITD / 61% deadly strike / freezes target 60 / replenish 11 |
| The Stone of Jordan | skill | +2 Skill / +3-36 LightningDmg / +30 mana / +30% MaxMana / LightThorns 12 |
| Three Blind Mice | chance on strike | 5% chance lvl 10 dim vision on strike / lvl 10 dim vision (40 charges) / slows target by 24% |
| Thriller | charges | lvl 5 skeleton mastery (99charges) / lvl 5 raise skeleton (99 charges) / 2% mana/life stolen |
| Thydras Knickery | chance on attack | 5% chance lvl 20 chain lightning on attack / +5 SorcSkills / +15% IAS / +25% AR / +5-60 LightningDmg / replenish 4 |
| Thydras Sparkle | chance on attack | 5% chance lvl 20 chain lightning on attack / +4 SorcSkills / +14% IAS / +32% AR / +5-60 LightningDmg / replenish 15 |
| Thydras Whim | chance on attack | 5% chance lvl 20 chain lightning on attack / +1 SorcSkills / +20% IAS / +11% AR / +5-50 LightningDmg / replenish 16 |
| Timberwolf | charges | lvl 3 sumon spirit wolf (40 charges) / +30% FRW / +100 life / +40 mana |
| Trinity of Fire | chance on strike | 5% chance lvl 10 hydra on strike / lvl 5 fire mastery (20charg) / lvl 10 hydra (20charg) / +70% Fire res / +3 Radius |
| Undertaker | chance on strike | 5% chance lvl 10 corpse explosion on strike / lvl 10 corpse explosion (30charges) / +60-200 Dmg |
| Zzzasp | chance on strike | 5% chance static field on strike / lvl 5 lightning mastery (40) / lvl 10 static field (40) / +29% Lightning res/ +4 Radius |
| Hlavní stránka |